My Nike+ Runs
| Run Start | Distance | Duration | Pace | Calories |
|---|---|---|---|---|
| 2008-11-14 07:38:49 | 4.97 mi | 1:24'06" | 16'55" | 1,044 |
| 2008-11-13 07:01:03 | 3.04 mi | 42'18" | 13'54" | 639 |
| 2008-11-12 07:22:40 | 4.18 mi | 1:10'24" | 16'51" | 877 |
| 2008-11-11 06:50:53 | 4.92 mi | 1:24'47" | 17'14" | 1,033 |
| 2008-11-07 07:35:12 | 3.17 mi | 41'56" | 13'13" | 666 |
| 2008-11-03 22:48:41 | 4.01 mi | 1:08'23" | 17'03" | 842 |
| 2008-11-02 21:41:47 | 7.26 mi | 2:08'42" | 17'44" | 1,525 |
| 2008-10-30 07:31:34 | 3.11 mi | 46'01" | 14'47" | 654 |
| 2008-10-29 19:08:14 | 3.11 mi | 48'18" | 15'30" | 654 |
| 2008-10-29 07:09:43 | 3.02 mi | 51'48" | 17'09" | 634 |
| 2008-10-25 12:49:17 | 2.09 mi | 28'37" | 13'42" | 438 |
| 2008-10-22 21:02:27 | 1.5 mi | 27'06" | 18'06" | 314 |
| 2008-10-22 19:10:55 | 1.94 mi | 40'10" | 20'39" | 408 |
| 2008-10-22 07:55:18 | 2.4 mi | 43'04" | 17'58" | 503 |
| 2008-10-21 08:18:30 | 1.97 mi | 34'53" | 17'44" | 413 |
